Standard Stud
Nomenclature
Catalogs
For a full list of our product catalogs, specification sections, inspection checklists, and research reports please click here.
Standard Stud Downloads
Standard Stud Design Information
Standard Stud Product Profile | |||||||
Member | Web Depth | Flange Width | Return Lip | Gauge | Design Thickness | Min. Design Thickness | Inside Bend Radius |
250S137-33, 33 ksi | 2.5 | 1.375 | 0.375 | 20 | 0.0346 | 0.0329 | 0.0765 |
250S137-43, 33 ksi | 2.5 | 1.375 | 0.375 | 18 | 0.0451 | 0.0428 | 0.0712 |
250S137-54, 33 ksi | 2.5 | 1.375 | 0.375 | 16 | 0.0566 | 0.0538 | 0.0849 |
250S137-54, 50 ksi | 2.5 | 1.375 | 0.375 | 16 | 0.0566 | 0.0538 | 0.0849 |
250S137-68, 33 ksi | 2.5 | 1.375 | 0.375 | 14 | 0.0713 | 0.0677 | 0.1070 |
250S137-68, 50 ksi | 2.5 | 1.375 | 0.375 | 14 | 0.0713 | 0.0677 | 0.1070 |
250S162-33, 33 ksi | 2.5 | 1.625 | 0.5 | 20 | 0.0346 | 0.0329 | 0.0765 |
250S162-43, 33 ksi | 2.5 | 1.625 | 0.5 | 18 | 0.0451 | 0.0428 | 0.0712 |
250S162-54, 33 ksi | 2.5 | 1.625 | 0.5 | 16 | 0.0566 | 0.0538 | 0.0849 |
250S162-54, 50 ksi | 2.5 | 1.625 | 0.5 | 16 | 0.0566 | 0.0538 | 0.0849 |
250S162-68, 33 ksi | 2.5 | 1.625 | 0.5 | 14 | 0.0713 | 0.0677 | 0.1070 |
250S162-68, 50 ksi | 2.5 | 1.625 | 0.5 | 14 | 0.0713 | 0.0677 | 0.1070 |
350S162-33, 33 ksi | 3.5 | 1.625 | 0.5 | 20 | 0.0346 | 0.0329 | 0.0765 |
350S162-43, 33 ksi | 3.5 | 1.625 | 0.5 | 18 | 0.0451 | 0.0428 | 0.0712 |
350S162-54, 33 ksi | 3.5 | 1.625 | 0.5 | 16 | 0.0566 | 0.0538 | 0.0849 |
350S162-54, 50 ksi | 3.5 | 1.625 | 0.5 | 16 | 0.0566 | 0.0538 | 0.0849 |
350S162-68, 33 ksi | 3.5 | 1.625 | 0.5 | 14 | 0.0713 | 0.0677 | 0.1070 |
350S162-68, 50 ksi | 3.5 | 1.625 | 0.5 | 14 | 0.0713 | 0.0677 | 0.1070 |
350S162-97, 33 ksi | 3.5 | 1.625 | 0.5 | 12 | 0.1017 | 0.0966 | 0.1526 |
350S162-97, 50 ksi | 3.5 | 1.625 | 0.5 | 12 | 0.1017 | 0.0966 | 0.1526 |
350S200-43, 33 ksi | 3.5 | 2 | 0.625 | 18 | 0.0451 | 0.0428 | 0.0712 |
350S200-54, 33 ksi | 3.5 | 2 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
350S200-54, 50 ksi | 3.5 | 2 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
350S200-68, 33 ksi | 3.5 | 2 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
350S200-68, 50 ksi | 3.5 | 2 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
350S200-97, 33 ksi | 3.5 | 2 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
350S200-97, 50 ksi | 3.5 | 2 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
362S137-33, 33 ksi | 3.625 | 1.375 | 0.375 | 20 | 0.0346 | 0.0329 | 0.0765 |
362S137-43, 33 ksi | 3.625 | 1.375 | 0.375 | 18 | 0.0451 | 0.0428 | 0.0712 |
362S137-54, 33 ksi | 3.625 | 1.375 | 0.375 | 16 | 0.0566 | 0.0538 | 0.0849 |
362S137-54, 50 ksi | 3.625 | 1.375 | 0.375 | 16 | 0.0566 | 0.0538 | 0.0849 |
362S137-68, 33 ksi | 3.625 | 1.375 | 0.375 | 14 | 0.0713 | 0.0677 | 0.1070 |
362S137-68, 50 ksi | 3.625 | 1.375 | 0.375 | 14 | 0.0713 | 0.0677 | 0.1070 |
362S162-33, 33 ksi | 3.625 | 1.625 | 0.5 | 20 | 0.0346 | 0.0329 | 0.0765 |
362S162-43, 33 ksi | 3.625 | 1.625 | 0.5 | 18 | 0.0451 | 0.0428 | 0.0712 |
362S162-54, 33 ksi | 3.625 | 1.625 | 0.5 | 16 | 0.0566 | 0.0538 | 0.0849 |
362S162-54, 50 ksi | 3.625 | 1.625 | 0.5 | 16 | 0.0566 | 0.0538 | 0.0849 |
362S162-68, 33 ksi | 3.625 | 1.625 | 0.5 | 14 | 0.0713 | 0.0677 | 0.1070 |
362S162-68, 50 ksi | 3.625 | 1.625 | 0.5 | 14 | 0.0713 | 0.0677 | 0.1070 |
362S162-97, 33 ksi | 3.625 | 1.625 | 0.5 | 12 | 0.1017 | 0.0966 | 0.1526 |
362S162-97, 50 ksi | 3.625 | 1.625 | 0.5 | 12 | 0.1017 | 0.0966 | 0.1526 |
362S200-33, 33 ksi | 3.625 | 2 | 0.625 | 20 | 0.0346 | 0.0329 | 0.0765 |
362S200-43, 33 ksi | 3.625 | 2 | 0.625 | 18 | 0.0451 | 0.0428 | 0.0712 |
362S200-54, 33 ksi | 3.625 | 2 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
362S200-54, 50 ksi | 3.625 | 2 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
362S200-68, 33 ksi | 3.625 | 2 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
362S200-68, 50 ksi | 3.625 | 2 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
362S200-97, 33 ksi | 3.625 | 2 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
362S200-97, 50 ksi | 3.625 | 2 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
362S250-33, 33 ksi | 3.625 | 2.5 | 0.625 | 20 | 0.0346 | 0.0329 | 0.0765 |
362S250-43, 33 ksi | 3.625 | 2.5 | 0.625 | 18 | 0.0451 | 0.0428 | 0.0712 |
362S250-54, 33 ksi | 3.625 | 2.5 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
362S250-54, 50 ksi | 3.625 | 2.5 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
362S250-68, 33 ksi | 3.625 | 2.5 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
362S250-68, 50 ksi | 3.625 | 2.5 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
362S250-97, 33 ksi | 3.625 | 2.5 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
362S250-97, 50 ksi | 3.625 | 2.5 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
362S300-33, 33 ksi | 3.625 | 3 | 0.625 | 20 | 0.0346 | 0.0329 | 0.0765 |
362S300-43, 33 ksi | 3.625 | 3 | 0.625 | 18 | 0.0451 | 0.0428 | 0.0712 |
362S300-54, 33 ksi | 3.625 | 3 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
362S300-54, 50 ksi | 3.625 | 3 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
362S300-68, 33 ksi | 3.625 | 3 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
362S300-68, 50 ksi | 3.625 | 3 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
362S300-97, 33 ksi | 3.625 | 3 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
362S300-97, 50 ksi | 3.625 | 3 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
400S137-33, 33 ksi | 4 | 1.375 | 0.375 | 20 | 0.0346 | 0.0329 | 0.0765 |
400S137-43, 33 ksi | 4 | 1.375 | 0.375 | 18 | 0.0451 | 0.0428 | 0.0712 |
400S137-54, 33 ksi | 4 | 1.375 | 0.375 | 16 | 0.0566 | 0.0538 | 0.0849 |
400S137-54, 50 ksi | 4 | 1.375 | 0.375 | 16 | 0.0566 | 0.0538 | 0.0849 |
400S137-68, 33 ksi | 4 | 1.375 | 0.375 | 14 | 0.0713 | 0.0677 | 0.1070 |
400S137-68, 50 ksi | 4 | 1.375 | 0.375 | 14 | 0.0713 | 0.0677 | 0.1070 |
400S162-33, 33 ksi | 4 | 1.625 | 0.5 | 20 | 0.0346 | 0.0329 | 0.0765 |
400S162-43, 33 ksi | 4 | 1.625 | 0.5 | 18 | 0.0451 | 0.0428 | 0.0712 |
400S162-54, 33 ksi | 4 | 1.625 | 0.5 | 16 | 0.0566 | 0.0538 | 0.0849 |
400S162-54, 50 ksi | 4 | 1.625 | 0.5 | 16 | 0.0566 | 0.0538 | 0.0849 |
400S162-68, 33 ksi | 4 | 1.625 | 0.5 | 14 | 0.0713 | 0.0677 | 0.1070 |
400S162-68, 50 ksi | 4 | 1.625 | 0.5 | 14 | 0.0713 | 0.0677 | 0.1070 |
400S162-97, 33 ksi | 4 | 1.625 | 0.5 | 12 | 0.1017 | 0.0966 | 0.1526 |
400S162-97, 50 ksi | 4 | 1.625 | 0.5 | 12 | 0.1017 | 0.0966 | 0.1526 |
400S200-33, 33 ksi | 4 | 2 | 0.625 | 20 | 0.0346 | 0.0329 | 0.0765 |
400S200-43, 33 ksi | 4 | 2 | 0.625 | 18 | 0.0451 | 0.0428 | 0.0712 |
400S200-54, 33 ksi | 4 | 2 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
400S200-54, 50 ksi | 4 | 2 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
400S200-68, 33 ksi | 4 | 2 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
400S200-68, 50 ksi | 4 | 2 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
400S200-97, 33 ksi | 4 | 2 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
400S200-97, 50 ksi | 4 | 2 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
400S250-33, 33 ksi | 4 | 2.5 | 0.625 | 20 | 0.0346 | 0.0329 | 0.0765 |
400S250-43, 33 ksi | 4 | 2.5 | 0.625 | 18 | 0.0451 | 0.0428 | 0.0712 |
400S250-54, 33 ksi | 4 | 2.5 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
400S250-54, 50 ksi | 4 | 2.5 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
400S250-68, 33 ksi | 4 | 2.5 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
400S250-68, 50 ksi | 4 | 2.5 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
400S250-97, 33 ksi | 4 | 2.5 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
400S250-97, 50 ksi | 4 | 2.5 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
400S300-33, 33 ksi | 4 | 3 | 0.625 | 20 | 0.0346 | 0.0329 | 0.0765 |
400S300-43, 33 ksi | 4 | 3 | 0.625 | 18 | 0.0451 | 0.0428 | 0.0712 |
400S300-54, 33 ksi | 4 | 3 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
400S300-54, 50 ksi | 4 | 3 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
400S300-68, 33 ksi | 4 | 3 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
400S300-68, 50 ksi | 4 | 3 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
400S300-97, 33 ksi | 4 | 3 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
400S300-97, 50 ksi | 4 | 3 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
550S162-33, 33 ksi | 5.5 | 1.625 | 0.5 | 20 | 0.0346 | 0.0329 | 0.0765 |
550S162-43, 33 ksi | 5.5 | 1.625 | 0.5 | 18 | 0.0451 | 0.0428 | 0.0712 |
550S162-54, 33 ksi | 5.5 | 1.625 | 0.5 | 16 | 0.0566 | 0.0538 | 0.0849 |
550S162-54, 50 ksi | 5.5 | 1.625 | 0.5 | 16 | 0.0566 | 0.0538 | 0.0849 |
550S162-68, 33 ksi | 5.5 | 1.625 | 0.5 | 14 | 0.0713 | 0.0677 | 0.1070 |
550S162-68, 50 ksi | 5.5 | 1.625 | 0.5 | 14 | 0.0713 | 0.0677 | 0.1070 |
550S162-97, 33 ksi | 5.5 | 1.625 | 0.5 | 12 | 0.1017 | 0.0966 | 0.1526 |
550S162-97, 50 ksi | 5.5 | 1.625 | 0.5 | 12 | 0.1017 | 0.0966 | 0.1526 |
550S200-33, 33 ksi | 5.5 | 2 | 0.625 | 20 | 0.0346 | 0.0329 | 0.0765 |
550S200-43, 33 ksi | 5.5 | 2 | 0.625 | 18 | 0.0451 | 0.0428 | 0.0712 |
550S200-54, 33 ksi | 5.5 | 2 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
550S200-54, 50 ksi | 5.5 | 2 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
550S200-68, 33 ksi | 5.5 | 2 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
550S200-68, 50 ksi | 5.5 | 2 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
550S200-97, 33 ksi | 5.5 | 2 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
550S200-97, 50 ksi | 5.5 | 2 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
600S137-33, 33 ksi | 6 | 1.375 | 0.375 | 20 | 0.0346 | 0.0329 | 0.0765 |
600S137-43, 33 ksi | 6 | 1.375 | 0.375 | 18 | 0.0451 | 0.0428 | 0.0712 |
600S137-54, 33 ksi | 6 | 1.375 | 0.375 | 16 | 0.0566 | 0.0538 | 0.0849 |
600S137-54, 50 ksi | 6 | 1.375 | 0.375 | 16 | 0.0566 | 0.0538 | 0.0849 |
600S137-68, 33 ksi | 6 | 1.375 | 0.375 | 14 | 0.0713 | 0.0677 | 0.1070 |
600S137-68, 50 ksi | 6 | 1.375 | 0.375 | 14 | 0.0713 | 0.0677 | 0.1070 |
600S137-97, 33 ksi | 6 | 1.375 | 0.375 | 12 | 0.1017 | 0.0966 | 0.1526 |
600S137-97, 50 ksi | 6 | 1.375 | 0.375 | 12 | 0.1017 | 0.0966 | 0.1526 |
600S162-33, 33 ksi | 6 | 1.625 | 0.5 | 20 | 0.0346 | 0.0329 | 0.0765 |
600S162-43, 33 ksi | 6 | 1.625 | 0.5 | 18 | 0.0451 | 0.0428 | 0.0712 |
600S162-54, 33 ksi | 6 | 1.625 | 0.5 | 16 | 0.0566 | 0.0538 | 0.0849 |
600S162-54, 50 ksi | 6 | 1.625 | 0.5 | 16 | 0.0566 | 0.0538 | 0.0849 |
600S162-68, 33 ksi | 6 | 1.625 | 0.5 | 14 | 0.0713 | 0.0677 | 0.1070 |
600S162-68, 50 ksi | 6 | 1.625 | 0.5 | 14 | 0.0713 | 0.0677 | 0.1070 |
600S162-97, 33 ksi | 6 | 1.625 | 0.5 | 12 | 0.1017 | 0.0966 | 0.1526 |
600S162-97, 50 ksi | 6 | 1.625 | 0.5 | 12 | 0.1017 | 0.0966 | 0.1526 |
600S162-118, 33 ksi | 6 | 1.625 | 0.5 | 10 | 0.1242 | 0.1180 | 0.1863 |
600S162-118, 50 ksi | 6 | 1.625 | 0.5 | 10 | 0.1242 | 0.1180 | 0.1863 |
600S200-33, 33 ksi | 6 | 2 | 0.625 | 20 | 0.0346 | 0.0329 | 0.0765 |
600S200-43, 33 ksi | 6 | 2 | 0.625 | 18 | 0.0451 | 0.0428 | 0.0712 |
600S200-54, 33 ksi | 6 | 2 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
600S200-54, 50 ksi | 6 | 2 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
600S200-68, 33 ksi | 6 | 2 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
600S200-68, 50 ksi | 6 | 2 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
600S200-97, 33 ksi | 6 | 2 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
600S200-97, 50 ksi | 6 | 2 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
600S200-118, 33 ksi | 6 | 2 | 0.625 | 10 | 0.1242 | 0.1180 | 0.1863 |
600S200-118, 50 ksi | 6 | 2 | 0.625 | 10 | 0.1242 | 0.1180 | 0.1863 |
600S250-43, 33 ksi | 6 | 2.5 | 0.625 | 18 | 0.0451 | 0.0428 | 0.0712 |
600S250-54, 33 ksi | 6 | 2.5 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
600S250-54, 50 ksi | 6 | 2.5 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
600S250-68, 33 ksi | 6 | 2.5 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
600S250-68, 50 ksi | 6 | 2.5 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
600S250-97, 33 ksi | 6 | 2.5 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
600S250-97, 50 ksi | 6 | 2.5 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
600S250-118, 33 ksi | 6 | 2.5 | 0.625 | 10 | 0.1242 | 0.1180 | 0.1863 |
600S250-118, 50 ksi | 6 | 2.5 | 0.625 | 10 | 0.1242 | 0.1180 | 0.1863 |
600S300-54, 33 ksi | 6 | 3 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
600S300-54, 50 ksi | 6 | 3 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
600S300-68, 33 ksi | 6 | 3 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
600S300-68, 50 ksi | 6 | 3 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
600S300-97, 33 ksi | 6 | 3 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
600S300-97, 50 ksi | 6 | 3 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
600S300-118, 33 ksi | 6 | 3 | 0.625 | 10 | 0.1242 | 0.1180 | 0.1863 |
600S300-118, 50 ksi | 6 | 3 | 0.625 | 10 | 0.1242 | 0.1180 | 0.1863 |
600S350-54, 33 ksi | 6 | 3.5 | 1 | 16 | 0.0566 | 0.0538 | 0.0849 |
600S350-54, 50 ksi | 6 | 3.5 | 1 | 16 | 0.0566 | 0.0538 | 0.0849 |
600S350-68, 33 ksi | 6 | 3.5 | 1 | 14 | 0.0713 | 0.0677 | 0.1070 |
600S350-68, 50 ksi | 6 | 3.5 | 1 | 14 | 0.0713 | 0.0677 | 0.1070 |
600S350-97, 33 ksi | 6 | 3.5 | 1 | 12 | 0.1017 | 0.0966 | 0.1526 |
600S350-97, 50 ksi | 6 | 3.5 | 1 | 12 | 0.1017 | 0.0966 | 0.1526 |
600S350-118, 33 ksi | 6 | 3.5 | 1 | 10 | 0.1242 | 0.1180 | 0.1863 |
600S350-118, 50 ksi | 6 | 3.5 | 1 | 10 | 0.1242 | 0.1180 | 0.1863 |
800S137-33, 33 ksi | 8 | 1.375 | 0.375 | 20 | 0.0346 | 0.0329 | 0.0765 |
800S137-43, 33 ksi | 8 | 1.375 | 0.375 | 18 | 0.0451 | 0.0428 | 0.0712 |
800S137-54, 33 ksi | 8 | 1.375 | 0.375 | 16 | 0.0566 | 0.0538 | 0.0849 |
800S137-54, 50 ksi | 8 | 1.375 | 0.375 | 16 | 0.0566 | 0.0538 | 0.0849 |
800S137-68, 33 ksi | 8 | 1.375 | 0.375 | 14 | 0.0713 | 0.0677 | 0.1070 |
800S137-68, 50 ksi | 8 | 1.375 | 0.375 | 14 | 0.0713 | 0.0677 | 0.1070 |
800S137-97, 33 ksi | 8 | 1.375 | 0.375 | 12 | 0.1017 | 0.0966 | 0.1526 |
800S137-97, 50 ksi | 8 | 1.375 | 0.375 | 12 | 0.1017 | 0.0966 | 0.1526 |
800S162-33, 33 ksi | 8 | 1.625 | 0.5 | 20 | 0.0346 | 0.0329 | 0.0765 |
800S162-43, 33 ksi | 8 | 1.625 | 0.5 | 18 | 0.0451 | 0.0428 | 0.0712 |
800S162-54, 33 ksi | 8 | 1.625 | 0.5 | 16 | 0.0566 | 0.0538 | 0.0849 |
800S162-54, 50 ksi | 8 | 1.625 | 0.5 | 16 | 0.0566 | 0.0538 | 0.0849 |
800S162-68, 33 ksi | 8 | 1.625 | 0.5 | 14 | 0.0713 | 0.0677 | 0.1070 |
800S162-68, 50 ksi | 8 | 1.625 | 0.5 | 14 | 0.0713 | 0.0677 | 0.1070 |
800S162-97, 33 ksi | 8 | 1.625 | 0.5 | 12 | 0.1017 | 0.0966 | 0.1526 |
800S162-97, 50 ksi | 8 | 1.625 | 0.5 | 12 | 0.1017 | 0.0966 | 0.1526 |
800S162-118, 33 ksi | 8 | 1.625 | 0.5 | 10 | 0.1242 | 0.1180 | 0.1863 |
800S162-118, 50 ksi | 8 | 1.625 | 0.5 | 10 | 0.1242 | 0.1180 | 0.1863 |
800S200-33, 33 ksi | 8 | 2 | 0.625 | 20 | 0.0346 | 0.0329 | 0.0765 |
800S200-43, 33 ksi | 8 | 2 | 0.625 | 18 | 0.0451 | 0.0428 | 0.0712 |
800S200-54, 33 ksi | 8 | 2 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
800S200-54, 50 ksi | 8 | 2 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
800S200-68, 33 ksi | 8 | 2 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
800S200-68, 50 ksi | 8 | 2 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
800S200-97, 33 ksi | 8 | 2 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
800S200-97, 50 ksi | 8 | 2 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
800S200-118, 33 ksi | 8 | 2 | 0.625 | 10 | 0.1242 | 0.1180 | 0.1863 |
800S200-118, 50 ksi | 8 | 2 | 0.625 | 10 | 0.1242 | 0.1180 | 0.1863 |
800S250-43, 33 ksi | 8 | 2.5 | 0.625 | 18 | 0.0451 | 0.0428 | 0.0712 |
800S250-54, 33 ksi | 8 | 2.5 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
800S250-54, 50 ksi | 8 | 2.5 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
800S250-68, 33 ksi | 8 | 2.5 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
800S250-68, 50 ksi | 8 | 2.5 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
800S250-97, 33 ksi | 8 | 2.5 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
800S250-97, 50 ksi | 8 | 2.5 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
800S250-118, 33 ksi | 8 | 2.5 | 0.625 | 10 | 0.1242 | 0.1180 | 0.1863 |
800S250-118, 50 ksi | 8 | 2.5 | 0.625 | 10 | 0.1242 | 0.1180 | 0.1863 |
800S300-54, 33 ksi | 8 | 3 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
800S300-54, 50 ksi | 8 | 3 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
800S300-68, 33 ksi | 8 | 3 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
800S300-68, 50 ksi | 8 | 3 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
800S300-97, 33 ksi | 8 | 3 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
800S300-97, 50 ksi | 8 | 3 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
800S300-118, 33 ksi | 8 | 3 | 0.625 | 10 | 0.1242 | 0.1180 | 0.1863 |
800S300-118, 50 ksi | 8 | 3 | 0.625 | 10 | 0.1242 | 0.1180 | 0.1863 |
800S350-54, 33 ksi | 8 | 3.5 | 1 | 16 | 0.0566 | 0.0538 | 0.0849 |
800S350-54, 50 ksi | 8 | 3.5 | 1 | 16 | 0.0566 | 0.0538 | 0.0849 |
800S350-68, 33 ksi | 8 | 3.5 | 1 | 14 | 0.0713 | 0.0677 | 0.1070 |
800S350-68, 50 ksi | 8 | 3.5 | 1 | 14 | 0.0713 | 0.0677 | 0.1070 |
800S350-97, 33 ksi | 8 | 3.5 | 1 | 12 | 0.1017 | 0.0966 | 0.1526 |
800S350-97, 50 ksi | 8 | 3.5 | 1 | 12 | 0.1017 | 0.0966 | 0.1526 |
800S350-118, 33 ksi | 8 | 3.5 | 1 | 10 | 0.1242 | 0.1180 | 0.1863 |
800S350-118, 50 ksi | 8 | 3.5 | 1 | 10 | 0.1242 | 0.1180 | 0.1863 |
1000S162-43, 33 ksi | 10 | 1.625 | 0.5 | 18 | 0.0451 | 0.0428 | 0.0712 |
1000S162-54, 33 ksi | 10 | 1.625 | 0.5 | 16 | 0.0566 | 0.0538 | 0.0849 |
1000S162-54, 50 ksi | 10 | 1.625 | 0.5 | 16 | 0.0566 | 0.0538 | 0.0849 |
1000S162-68, 33 ksi | 10 | 1.625 | 0.5 | 14 | 0.0713 | 0.0677 | 0.1070 |
1000S162-68, 50 ksi | 10 | 1.625 | 0.5 | 14 | 0.0713 | 0.0677 | 0.1070 |
1000S162-97, 33 ksi | 10 | 1.625 | 0.5 | 12 | 0.1017 | 0.0966 | 0.1526 |
1000S162-97, 50 ksi | 10 | 1.625 | 0.5 | 12 | 0.1017 | 0.0966 | 0.1526 |
1000S162-118, 33 ksi | 10 | 1.625 | 0.5 | 10 | 0.1242 | 0.1180 | 0.1863 |
1000S162-118, 50 ksi | 10 | 1.625 | 0.5 | 10 | 0.1242 | 0.1180 | 0.1863 |
1000S200-43, 33 ksi | 10 | 2 | 0.625 | 18 | 0.0451 | 0.0428 | 0.0712 |
1000S200-54, 33 ksi | 10 | 2 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
1000S200-54, 50 ksi | 10 | 2 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
1000S200-68, 33 ksi | 10 | 2 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
1000S200-68, 50 ksi | 10 | 2 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
1000S200-97, 33 ksi | 10 | 2 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
1000S200-97, 50 ksi | 10 | 2 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
1000S200-118, 33 ksi | 10 | 2 | 0.625 | 10 | 0.1242 | 0.1180 | 0.1863 |
1000S200-118, 50 ksi | 10 | 2 | 0.625 | 10 | 0.1242 | 0.1180 | 0.1863 |
1000S250-43, 33 ksi | 10 | 2.5 | 0.625 | 18 | 0.0451 | 0.0428 | 0.0712 |
1000S250-54, 33 ksi | 10 | 2.5 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
1000S250-54, 50 ksi | 10 | 2.5 | 0.625 | 16 | 0.0566 | 0.0538 | 0.0849 |
1000S250-68, 33 ksi | 10 | 2.5 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
1000S250-68, 50 ksi | 10 | 2.5 | 0.625 | 14 | 0.0713 | 0.0677 | 0.1070 |
1000S250-97, 33 ksi | 10 | 2.5 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
1000S250-97, 50 ksi | 10 | 2.5 | 0.625 | 12 | 0.1017 | 0.0966 | 0.1526 |
1000S250-118, 33 ksi | 10 | 2.5 | 0.625 | 10 | 0.1242 | 0.1180 | 0.1863 |
