Common Clip Angle
Features
- Pre-punched holes come standard for increased efficiency
- Any thickness up to & including 10ga (118mil)
- Custom angles and punch patterns available by request
Order Information
Designation | Qty/Box | Lbs/Box | Qty/Skid | Lbs/Skid |
L1.5×1.5×3.5-54 | 250 | 42 | 15,000 | 2,535 |
L1.5×1.5×3.5-68 | 200 | 43 | 12,000 | 2,555 |
L1.5×1.5×3.5-97 | 150 | 46 | 9,000 | 2,733 |
L1.5×1.5×5.5-54 | 150 | 40 | 13,500 | 3,586 |
L1.5×1.5×5.5-68 | 100 | 33 | 9,000 | 3,011 |
L1.5×1.5×5.5-97 | 100 | 48 | 6,000 | 2,863 |
L1.5×1.5×6-68 | 50 | 19 | 3,000 | 1,140 |
L1.5×1.5×7.5-54 | 100 | 36 | 6,000 | 2,173 |
L1.5×1.5×7.5-68 | 100 | 46 | 6,000 | 2,737 |
L1.5×1.5×7.5-97 | 50 | 33 | 3,000 | 1,952 |
L1.5×5.31×4.5-97 | 50 | 43 | 2,000 | 1,720 |
L2x2x2.5-33 | 250 | 25 | 15,000 | 1,476 |
L2x2x3.5-33 | 250 | 34 | 15,000 | 2,066 |
L2x2x5.5-54 | 100 | 35 | 6,000 | 2,125 |
L2x2x5.5-68 | 75 | 33 | 4,500 | 2,007 |
L2x2x5.5-97 | 50 | 32 | 3,000 | 1,909 |
L2x2x3.5-68-9H-.375 | 75 | 48 | 4,500 | 2,863 |
L2x2x3.5-68-9H-.5 | 75 | 48 | 4,500 | 2,863 |
L2x2x5.5-68-9H-.375 | 75 | 48 | 4,500 | 2,863 |
L2x2x5.5-68-9H-.5 | 75 | 48 | 4,500 | 2,863 |
L2x2x5.5-97-9H-.5 | 100 | 45 | 6,000 | 2,677 |
L2x2x7.5-54 | 75 | 36 | 4,500 | 2,173 |
L2x2x7.5-68 | 50 | 30 | 3,000 | 1,825 |
L2x2x7.5-97 | 50 | 43 | 3,000 | 2,603 |
L3x3x3-54 | 50 | 43 | 13,500 | 3,912 |
L3x3x3-68 | 50 | 36 | 9,000 | 3,285 |
L3x3x3-97 | 75 | 39 | 6,750 | 3,514 |
L3x3x5.5-54 | 75 | 40 | 6,750 | 3,586 |
L3x3x5.5-68 | 50 | 33 | 4,500 | 3,011 |
L3x3x5.5-97 | 50 | 48 | 3,000 | 2,863 |
L3x3x7.5-54 | 50 | 36 | 3,000 | 2,173 |
L3x3x7.5-68 | 50 | 46 | 3,000 | 2,737 |
L3x3x7.5-97 | 25 | 33 | 1,500 | 1,952 |
L4x4x4-54 | 50 | 39 | 3,375 | 1,738 |
L4x4x4-68 | 50 | 32 | 2,250 | 1,460 |
L4x4x4-97 | 50 | 46 | 2,250 | 2,082 |
L4x4x5.5-54 | 50 | 35 | 2,250 | 1,594 |
L4x4x5.5-68 | 50 | 45 | 2,250 | 2,007 |
L4x4x5.5-97 | 25 | 32 | 1,125 | 1,432 |
L4x4x7.5-54 | 50 | 48 | 3,000 | 2,897 |
L4x4x7.5-68 | 50 | 30 | 1,500 | 1,825 |
L4x4x7.5-97 | 25 | 42 | 1,500 | 2,538 |
L6x6x6-54 | 50 | 29 | 1,125 | 1,304 |
L6x6x6-68 | 25 | 36 | 1,125 | 1,642 |
L6x6x6-97 | 25 | 52 | 1,125 | 2,343 |
L1.5x4x5.5-54 | 75 | 37 | 4,500 | 2,191 |
L1.5x4x5.5-68 | 50 | 31 | 3,000 | 1,840 |
L1.5x4x5.5-97 | 50 | 44 | 3,000 | 2,625 |
Material Composition
Catalogs
For a full list of our product catalogs, specification sections, inspection checklists, and research reports please click here.